Obejmy nasuwne SMU-S - wykonanie PN16 | (DN80 - DN400) | ||||||||
Wymiar | ø da 1 [mm] |
ø D [mm] |
ø Da 1 [mm] |
ø Di 1 [mm] |
ø Da 2 [mm] |
a [mm] |
L [mm] |
Masa [Kg] |
Nr katalogowy |
DN80/88,9 | 88,9 | 120,0 | 101,6 | 91,6 | 88,9 | 100 | 250 | 3,20 | SMUS08825001 |
DN100/108,0 | 108,0 | 138,5 | 121,0 | 111,0 | 108,0 | 100 | 250 | 3,70 | SMUS10825001 |
DN100/114,3 | 114,3 | 145,0 | 127,0 | 117,0 | 114,3 | 100 | 250 | 4,00 | SMUS11425001 |
DN125/133,1 | 133,0 | 169,0 | 145,0 | 136,0 | 133,0 | 100 | 250 | 4,30 | SMUS13325001 |
DN125/139,7 | 139,7 | 169,0 | 152,4 | 143,4 | 139,7 | 100 | 250 | 4,30 | SMUS13925001 |
DN150/159,0 | 159,0 | 198,0 | 172,5 | 162,5 | 159,0 | 100 | 250 | 5,30 | SMUS15925001 |
DN150/168,3 | 168,3 | 207,0 | 182,5 | 172,5 | 168,3 | 100 | 250 | 5,70 | SMUS15925001 |
DN200/219,1 | 219,1 | 258,0 | 233,5 | 222,5 | 219,1 | 100 | 250 | 8,00 | SMUS21925001 |
DN250/273,0 | 273,0 | 316,0 | 289,5 | 278,5 | 273,0 | 100 | 250 | 9,80 | SMUS27325001 |
DN300/318,0 | 318,0 | 369,0 | 336,0 | 232,0 | 318,0 | 100 | 250 | 13,50 | SMUS31825001 |
DN300/323,9 | 323,9 | 369,0 | 342,1 | 329,1 | 323,9 | 100 | 250 | 13,50 | SMUS32325001 |
DN400/406,4 | 406,4 | 451,0 | 423,6 | 411,0 | 406,4 | 100 | 250 | 16,50 | SMUS40625001 |
Inne wymiary i wzory na zapytanie
OBEJMY NASUWNE SMU-1 - WYKONANIE PN16 DN25 - DN400
Obejmy nasuwne SMU-1 - wykonanie PN16 | (DN25 - DN400) | |||||||
Wymiar | ø da [mm] |
ø D [mm] | ø Da [mm] |
ø Di [mm] |
a [mm] |
L [mm] |
Masa [Kg] |
Nr katalogowy |
DN25/33,7 | 33,7 | 60,5 | 43,0 | 36,0 | 105 | 210 | 0,80 | SMUE03321001 |
DN32/42,4 | 42,4 | 78,0 | 51,6 | 44,6 | 105 | 210 | 1,00 | SMUE04221001 |
DN40/48,3 | 48,3 | 78,0 | 57,0 | 50,0 | 105 | 210 | 1,00 | SMUE04821001 |
DN50/57,0 | 57,0 | 90,0 | 66,0 | 59,0 | 105 | 210 | 1,30 | SMUE05721001 |
DN50/60,3 | 60,3 | 90,0 | 72,0 | 63,0 | 105 | 210 | 1,30 | SMUE06021001 |
DN65/76,1 | 76,1 | 103,5 | 88,9 | 78,9 | 105 | 210 | 2,40 | SMUE07621001 |
DN80/88,9 | 88,9 | 120,0 | 101,6 | 91,6 | 100 | 250 | 3,20 | SMUE08825001 |
DN100/108,0 | 108,0 | 138,5 | 121,0 | 111,0 | 100 | 250 | 3,70 | SMUE10825001 |
DN100/114,3 | 114,3 | 145,0 | 127,0 | 117,0 | 100 | 250 | 4,00 | SMUE11425001 |
DN125/133,0 | 133,0 | 169,0 | 145,0 | 136,0 | 100 | 250 | 4,30 | SMUE13325001 |
DN125/139,7 | 139,7 | 169,0 | 152,4 | 143,4 | 100 | 250 | 4,30 | SMUE13925001 |
DN150/159,0 | 159,0 | 198,0 | 172,5 | 162,5 | 100 | 250 | 5,30 | SMUE15925001 |
DN150/168,3 | 168,3 | 207,0 | 182,5 | 172,5 | 100 | 250 | 5,70 | SMUE16825001 |
DN200/219,1 | 219,1 | 258,0 | 233,5 | 222,5 | 100 | 250 | 8,00 | SMUE21925001 |
DN250/273,0 | 273,0 | 316,0 | 289,5 | 278,5 | 100 | 250 | 9,80 | SMUE27325001 |
DN300/323,9 | 323,9 | 369,0 | 342,1 | 329,1 | 100 | 250 | 13,50 | SMUE32325001 |
DN400/406,4 | 406,4 | 451,0 | 423,6 | 411,0 | 100 | 250 | 16,50 | SMUE40625001 |
Inne wymiary i wzory na zapytanie