Typ SMU-R
5.5
Karta katalogowa: 5.5-2.2
Obejmy nasuwne SMU-R - wykonanie PN16 | (DN40 - DN300) | ||||||||||
Wymiar | ø da 1 [mm] |
ø D [mm] |
ø Da 1 [mm] |
ø Di 1 [mm] |
ø da 2 [mm] |
ø Da 2 [mm] |
ø Di 2 [mm] |
a [mm] |
L [mm] |
Masa [Kg] |
Nr katalogowy |
DN40/48,3 x 44,5 | 48,3 | 78,0 | 57,0 | 50,0 | 44,5 | 53,5 | 46,5 | 105 | 420 | 2,00 | SMUR048044420 |
DN50/60,3 x 57,0 | 60,3 | 90,0 | 70,0 | 63,0 | 57,0 | 66,0 | 59,0 | 105 | 420 | 2,70 | SMUR060057420 |
DN80/88,9 x 76,1 | 88,9 | 103,5 | 101,6 | 91,6 | 76,1 | 88,9 | 78,9 | 100 | 460 | 5,40 | SMUR088076500 |
DN80/88,9 x 80,0 | 88,9 | 120,0 | 101,6 | 91,6 | 80,0 | 92,5 | 82,5 | 100 | 500 | 6,40 | SMUR088080500 |
DN80/88,9 x 82,5 | 88,9 | 120,0 | 101,6 | 91,6 | 82,5 | 95,2 | 85,2 | 100 | 500 | 6,40 | SMUR088082500 |
DN80/98,0 x 88,9 | 98,0 | 120,0 | 111,0 | 101,0 | 88,9 | 101,6 | 91,6 | 100 | 500 | 6,40 | SMUR098088500 |
DN100/114,3 x 108,0 | 114,3 | 145,0 | 127,0 | 117,0 | 108,0 | 121,0 | 111,0 | 100 | 500 | 8,00 | SMUR114108500 |
DN125/133,0 x 114,3 | 133,0 | 169,0 | 145,0 | 136,0 | 114,3 | 127,0 | 117,0 | 100 | 500 | 8,30 | SMUR133114500 |
DN125/139,7 x 133,0 | 139,7 | 169,0 | 152,4 | 143,4 | 133,0 | 145,0 | 136,0 | 100 | 500 | 8,50 | SMUR139133500 |
DN150/168,3 x 133,0 | 168,3 | 207,0 | 182,5 | 172,5 | 133,0 | 145,0 | 136,0 | 100 | 500 | 10,00 | SMUR168133500 |
DN150/168,3 x 159,0 | 168,3 | 207,0 | 182,5 | 172,5 | 159,0 | 172,5 | 162,5 | 100 | 500 | 16,00 | SMUR168159500 |
DN200/219,1 x 209,0 | 219,1 | 258,0 | 233,5 | 222,5 | 209,0 | 223,5 | 212,5 | 100 | 500 | 16,00 | SMUR219209500 |
DN200/219,1 x 211,0 | 219,1 | 258,0 | 233,5 | 222,5 | 211,0 | 225,5 | 214,5 | 100 | 500 | 16,00 | SMUR219211500 |
DN200/219,1 x 214,0 | 219,1 | 258,0 | 233,5 | 222,5 | 214,0 | 228,5 | 217,5 | 100 | 500 | 16,00 | SMUR219214500 |
DN200/219,1 x 216,0 | 219,1 | 258,0 | 233,5 | 222,5 | 216,0 | 230,5 | 219,5 | 100 | 500 | 16,00 | SMUR219216500 |
DN250/273,0 x 263,0 | 273,0 | 316,0 | 289,5 | 278,5 | 263,0 | 279,0 | 268,0 | 100 | 500 | 19,50 | SMUR273263500 |
DN250/273,0 x 267,0 | 273,0 | 316,0 | 289,5 | 278,5 | 267,0 | 283,0 | 272,0 | 100 | 500 | 19,50 | SMUR273267500 |
DN300/323,9 x 318,0 | 323,9 | 369,0 | 342,1 | 329,1 | 318,0 | 336,0 | 323,0 | 100 | 500 | 27,00 | SMUR323318500 |
Inne wymiary i wzory na zapytanie
Obejmy nasuwne SMU-R - wykonanie PN16 |
(DN400) | ||||||||||
Wymiar | ø da 1 [mm] |
ø Di 1 [mm] |
ø Da 1 [mm] |
ø D 1 [mm] |
ø da 2 [mm] |
ø Di 2 [mm] |
ø Da 2 [mm] |
ø D 2 [mm] |
L [mm] |
Masa [Kg] |
Nr katalogowy |
DN400/419,0 x 406,4 | 419,0 | 424,0 | 443,0 | 470,0 | 406,4 | 411,0 | 430,0 | 457,0 | 400 | 60,00 | SMUR406419400 |
DN400/426,0 x 406,4 | 426,0 | 431,0 | 450,0 | 475,0 | 406,4 | 411,0 | 430,0 | 457,0 | 400 | 65,00 | SMUR406426400 |
Inne wymiary i wzory na zapytanie
Obejmy nasuwne SMU-R - wykonanie PN40 | (DN80 - DN200) | ||||||||||
Wymiar | ø da 1 [mm] |
ø Da 1 [mm] |
ø Di 1 [mm] |
ø da 2 [mm] |
ø Da 2 [mm] |
ø Di 2 [mm] |
ø D [mm] |
a [mm] |
L [mm] |
Masa [Kg] |
Nr katalogowy |
DN80/88,9 x 80,0 | 88,9 | 101,6 | 91,6 | 80,0 | 92,5 | 82,5 | 120,0 | 100 | 500 | 6,40 | SMUR088080510 |
DN100/114,3 x 108,0 | 114,3 | 127,0 | 117,0 | 108,0 | 121,0 | 111,0 | 145,0 | 100 | 500 | 8,00 | SMUR114108510 |
DN150/168,3 x 159,0 | 168,3 | 182,5 | 172,5 | 159,0 | 172,5 | 162,5 | 207,0 | 100 | 500 | 16,00 | SMUR168159510 |
DN200/219,1 x 209,0 | 219,1 | 233,5 | 222,5 | 209,0 | 223,5 | 212,5 | 258,0 | 100 | 500 | 16,00 | SMUR219209510 |
DN200/219,1 x 211,0 | 219,1 | 233,5 | 222,5 | 211,0 | 225,5 | 214,5 | 258,0 | 100 | 500 | 16,00 | SMUR219211510 |
DN200/219,1 x 216,0 | 219,1 | 233,5 | 222,5 | 216,0 | 230,5 | 219,5 | 258,0 | 100 | 500 | 16,00 | SMUR219216510 |
Obejmy nasuwne SMU-R - wykonanie PN100 | (DN80 - DN200) | |||||||||
Wymiar | ø da 1 [mm] |
ø Da 1 [mm] |
ø Di 1 [mm] |
ø da 2 [mm] |
ø Da 2 [mm] |
ø Di 2 [mm] |
a [mm] |
L [mm] |
Masa [Kg] |
Nr katalogowy |
DN80/88,9 x 80,0 | 88,9 | 103,0 | 92,0 | 80,0 | 94,0 | 83,0 | 95 | 300 | 10,00 | SMUR088080350 |
DN100/114,3 x 108,0 | 114,3 | 128,0 | 117,0 | 108,0 | 124,0 | 111,0 | 95 | 300 | 12,00 | SMUR114108350 |
DN150/168,3 x 159,0 | 168,3 | 186,0 | 172,0 | 159,0 | 178,0 | 162,5 | 95 | 300 | 20,00 | SMUR168159350 |
DN200/219,1 x 211,0 | 219,1 | 241,0 | 222,5 | 211,0 | 243,0 | 214,5 | 95 | 400 | 32,00 | SMUR219212400 |
Inne wymiary i wzory na zapytanie
Obejmy nasuwne SMU-R - wykonanie PN100 | (DN80 - DN200) | |||||||||
Wymiar | ø da 1 [mm] |
ø Da 1 [mm] |
ø Di 1 [mm] |
ø da 2 [mm] |
ø Da 2 [mm] |
ø Di 2 [mm] |
a [mm] |
L [mm] |
Masa [Kg] |
Nr katalogowy |
DN80/88,9 x 80,0 | 88,9 | 103,0 | 92,0 | 80,0 | 94,0 | 83,0 | 95 | 300 | 10,00 | SMUR088080350 |
DN100/114,3 x 108,0 | 114,3 | 128,0 | 117,0 | 108,0 | 124,0 | 111,0 | 95 | 300 | 12,00 | SMUR114108350 |
DN150/168,3 x 159,0 | 168,3 | 186,0 | 172,0 | 159,0 | 178,0 | 162,5 | 95 | 300 | 20,00 | SMUR168159350 |
DN200/219,1 x 211,0 | 219,1 | 241,0 | 222,5 | 211,0 | 243,0 | 214,5 | 95 | 400 | 32,00 | SMUR219212400 |
Inne wymiary i wzory na zapytanie